
Crawler Cranes
| SENNEBOGEN 625 R | >> more |
Year of manufacture 1996; Operating hours ca. 3.620 h
| ![]() |
| SENNEBOGEN 640 HD | >> more |
| Year of manufacture 2005; Operating hours ca. 1.960 h; Caterpillar diesel engine 3126B, TRIER III | ![]() |
| SENNEBOGEN 650 HD | |
| Year of manufacture 2008; Operating hours ca. 2.560 h; Engine CAT C9, TRIER III | ![]() |
| SENNEBOGEN 660 HD | >> more |
| Operating hours ca. 100 h; Boom 20,5 m; Engine Caterpillar 354kW/1800 min-1 | ![]() |
| SENNEBOGEN 690 HD | >> more |
| Operating hours ca. 100 h; Boom 24,3 m; Engine Cummins QSC15-600 water-cooled, 447kW/1800 min-1 | ![]() |
| SENNEBOGEN 650 HD | >> more |
| Year of manufacture 2008; Boom 29,9m; Engine: CAT C9 - 205kW | ![]() |
| SENNEBOGEN 640 HD | >> more |
| Year of manufacture 2007; Operating hours ca. 6.500 h; Engine: CAT C7 - 168 kW | ![]() |
| SENNEBOGEN 612 | >> more |
| Year of manufacture 1978; motor engine Deutz Diesel F4L 912 | ![]() |
| SENNEBOGEN 1020 | >> more |
| Year of manufacture 1988; Operating hours ca. 20.000 | ![]() |
| VOVLO TRUCK FM/FH | >> more |
| Year of manufacture 2009; 95 kilometer; truck is NEW | ![]() |
| Hitachi KH 125 | >> more |
| Year of manufacture 1998; Operating hours ca. 12.000 h; Boom length 19m | |
| Hitachi KH 150 | >> more |
| Year of manufacture 1986; Operating hours ca. 12.500 h; Boom length 19m | |
| Hitachi KH 230.3 | >> more |
| Year of manufacture 1992; Operating hours ca. 14.500 h; Boom length 19m | |
| Hitachi CX 900 | >> more |
| Year of manufacture 1999; Operating hours ca. 11.300 h; Boom length 40m |










