
Harbour Mobile Cranes
Our cranes and material handling machines are flexible and adapted to the individual requirements existing at a port. Due to its modular design, we can serve nearly any ship type, any transshipping good and any port size – in a safe and reliable way. Especially its robust workmanship and the wide variety of safety techniques and standards make sure that the crane is always ready for use and that
the port operator can always concentrate on optimizing his transshipping times
| Model | max. lifting capacity | Boom | kW |
|---|---|---|---|
| Harbour Mobile Cranes 680 HMC | 45 t | 37,3 m | 261 |
| Harbour Mobile Cranes 6100 HD | 100 t | 69,1 m | 354 |
| Harbour Mobile Cranes 6100 HMC | 75 t | 40 m | 354 |
| Harbour Mobile Cranes 6130 HCC | 84 t | 52,3 m | 354/470 |
| Harbour Mobile Cranes 6130 HMC | 84 t | 46,7 m | 354/470 |
| Harbour Mobile Cranes 6200 HCC | 122 t | 54 m | 470/570 |
| Harbour Mobile Cranes 6200 HMC | 100 t | 54 m | 470 |
